
Tequila's Mission Select
List of missions present in Metal Slug: 2nd Mission. Tequila is able to access any mission (including the three entrances of Mission 31) once all thirty-eight missions have been completed first.

Mission Checklist
Players can access a checklist of cleared missions (marked with an X) by going to the Office and exiting out.
Main Story[]
No. | Mission Name | POWs | Gimlet | Red Eye |
---|---|---|---|---|
1 | The Front Line | 7 | Yes | Yes |
2 | Invasion | 2 | Yes | No |
3 | Dire Straits | 0 | No | Yes |
4 | Dangerous Descent | 0 | Yes | No |
5 | Battlefield Bridge | 0 | No | Yes |
6 | Turbulent Transmissions | 4 | Yes | Yes |
7 | Fatal Express | 1 | Yes | Yes |
8 | War-Torn City | 3 | Yes | No |
9 | Shot Down | 0 | Yes | Yes |
10 | Terrain Carrier | 5 | No | Yes |
11 | Camouflage | 10 | Yes | No |
12 | Save All Hostages! | 9 | No | Yes |
13 | Hostage Rescue | 8 | Yes | No |
14 | Reckless Reactor | 9 | Yes | No |
15 | Into the Fray | 6 | No | Yes |
16 | Intelligence | 2 | Yes | No |
17 | Contact | 3 | No | Yes |
18 | Pursuit | 2 | Yes | No |
19 | Betrayal | 3 | No | Yes |
20 | The Enemy Below | 0 | No | Yes |
21 | Deadly Assault | 1 | Yes | No |
22 | One Fell Stroke | 0 | No | Yes |
23 | The Tundra King | 1 | Yes | No |
24 | The Ice Queen | 1 | No | Yes |
25 | Free Fall | 0 | Yes | Yes |
26 | Decoy Strategy | 0 | Yes | No |
27 | The Desert | 5 | Yes | No |
28 | Unearthly Silence | 0 | Yes | No |
29 | Close Combat | 1 | No | Yes |
30 | Crossed Paths | 8 | Yes | Yes |
31 | The Fortress | 5 | Yes | Yes |
32 | Ocean Depths | 0 | Yes | Yes |
33 | Breakthrough | 0 | Yes | Yes |
34 | The Stronghold | 2 | Yes | Yes |
35 | Menace Out of the Skies | 1 | Yes | Yes |
36 | The Jet Stream | 0 | Yes | Yes |
37 | Lone Assault | 1 | Yes | Yes |
38 | Termination | 0 | Yes | Yes |
Time Attack[]
No. | Type | Rank Unlock | Default Best |
---|---|---|---|
1 | On-Foot | PVT | 35:00 |
2 | On-Foot | ? | 65:00 |
3 | Proto 2 | ? | 50:00 |
4 | On-Foot | ? | 70:00 |
5 | Drop Pack | ? | 45:00 |
6 | Proto 2 | ? | 55:00 |
7 | Boat | ? | 40:00 |
8 | On-Foot | ? | 70:00 |